Product finder
Filter imported systems by source-backed capacity, electrical, DIY, efficiency, and low-ambient fields.
Loading product catalog
The finder shell is ready while the source-backed catalog loads.
Catalog preview
24 of 982 systems
| Model | Capacity | Efficiency | Electrical | Cold rating |
|---|---|---|---|---|
Carrier Carrier Infinity 35 6,000 BTU R-454B 208/230V (45MPHAQ06XA3 / 37MPRAQ06AA3) | 6,000 BTU/h cooling / 9,000 BTU/h heating | SEER2 35.1 / HSPF2 15.6 | 230V / Professional install | to -22 F |
Cooper & Hunter Cooper & Hunter One-Way Ceiling Cassette 7,000 BTU R-454B 208/230V (CH-RSH06-12MCT1W / CH-RHP06F9-230VO) | 6,500 BTU/h cooling / 7,400 BTU/h heating | SEER2 22 / HSPF2 12 | 230V / Professional install | to -22 F |
Blueridge Blueridge DS1 DIY Core 9,000 BTU R-454B 115V (BDS1A09WMV / BDS1A09SCV) | 9,000 BTU/h cooling / 10,000 BTU/h heating | SEER2 20.2 / HSPF2 9.2 | 115V / DIY install | to -13 F |
Pioneer Pioneer Quantum Ultra 8-Way Ceiling Cassette 9,500 BTU R-454B 208/230V (CT009GLSILCFHG / YN009GLSI24RPG) | 9,500 BTU/h cooling / 9,500 BTU/h heating | SEER2 23 / HSPF2 10.5 | 230V / Professional install | to -13 F |
Daikin Daikin AURORA 12,000 BTU R-32 208/230V (FTXV12AVJU9 / RXT12AVJU9) | 10,600 BTU/h cooling / 13,500 BTU/h heating | SEER2 20 / HSPF2 10.2 | 230V / Professional install | to -13 F |
Fujitsu Fujitsu AIRSTAGE Altair 300 12,000 BTU R-32 208/230V (ASUH12KNAS / AOUH12KNAS1) | 12,000 BTU/h cooling / 12,000 BTU/h heating | SEER2 18 / HSPF2 9 | 230V / Professional install | to 5 F |
Mitsubishi Electric Mitsubishi Electric M-Series FS 15,000 BTU R-410A 208/230V (MSZ-FS15NA / MUZ-FS15NAH) | 14,000 BTU/h cooling / 16,000 BTU/h heating | SEER2 22.3 / HSPF2 9.9 | 230V / Professional install | to -13 F |
Samsung Samsung WindFree IAQ 15,000 BTU R-32 208/230V (AR15DXKAPWKN / AR15DXFAMWKX) | 15,000 BTU/h cooling / 15,000 BTU/h heating | SEER2 21.5 / HSPF2 10 | 230V / Professional install | to -5 F |
Senville Senville AURA Four-Way Ceiling Cassette 16,000 BTU R-454B 208/230V (SENA-18HF-ICG / SENA-18HF-OG) | 16,000 BTU/h cooling / 19,000 BTU/h heating | SEER2 20 / HSPF2 12.3 | 230V / Professional install | to -22 F |
Klimaire Klimaire KIWE-KOIE 17,000 BTU R-32 208-230V (KIWE18H2-31X / KOIE18H2-31X) | 17,000 BTU/h cooling / 16,500 BTU/h heating | SEER2 17 / HSPF2 8.5 | 230V / Professional install | to 5 F |
ACiQ ACiQ Multi-Zone Essentials 2-Zone 18,000 BTU R-32 208/230V (ACIQ-18Z-E-M2) | 17,700 BTU/h cooling / 18,000 BTU/h heating | SEER2 22 / HSPF2 10 | 230V / Professional install | to -13 F |
GREE GREE Envo R32 20,000 BTU One-Way Ceiling Cassette R-32 208/230V (OWC20HP230V1R32AH / ENV18HP230V1R32AO) | 19,000 BTU/h cooling / 19,000 BTU/h heating | SEER2 21.5 / HSPF2 8.5 | 230V / Professional install | to -22 F |
Della Della Optima Pro CloudAir Series Multi-Zone 3-Zone 20,000 BTU R-454B 208/230V (048-TPH-MODU-1D3) | 20,000 BTU/h cooling / 20,000 BTU/h heating | SEER2 27 / HSPF2 10 | 230V / Professional install | to -22 F |
LG LG Standard Efficiency R-32 24,000 BTU (230V) | 21,200 BTU/h cooling / 22,000 BTU/h heating | SEER2 18 / HSPF2 8.3 | 230V / Professional install | to 5 F |
Panasonic Panasonic Multi-Zone 3-Zone 22,000 BTU R-32 208/230V (CU-3Z22ABUC) | 22,000 BTU/h cooling / 22,000 BTU/h heating | SEER2 24.5 / HSPF2 10.7 | 230V / Professional install | to -15 F |
MRCOOL MRCOOL DIY 5th Gen 24k marketed / 23,000 BTU rated (230V) | 23,000 BTU/h cooling / 23,000 BTU/h heating | SEER2 22.7 / HSPF2 9.5 | 230V / DIY install | to -13 F |
Midea Midea Advantage Series Multi-Zone 4-Zone 24,000 BTU R-454B 208/230V (D5CMRAH24DAK) | 24,000 BTU/h cooling / 25,000 BTU/h heating | SEER2 25 / HSPF2 9.5 | 230V / Professional install | to -13 F |
Bosch Bosch Climate 5000 Gen 4 4-Zone 27,000 BTU R-454B 208/230V Max Performance (BMS500-AAM027-1CSXHD) | 27,000 BTU/h cooling / 27,000 BTU/h heating | SEER2 23 / HSPF2 10.5 | 230V / Professional install | to -22 F |
Cosmo Cosmo Multi-Zone 3-Zone 28,400 BTU R-32 208/230V (MZ-COSMO30/O) | 28,400 BTU/h cooling / 30,000 BTU/h heating | SEER2 21 / HSPF2 10 | 230V / Professional install | to -22 F |
Toshiba Carrier Toshiba Carrier 26 High Wall 30,000 BTU R-454B 208/230V (RAV-HB301KRTP-UL / RAV-BP301AT2P-UL) | 30,000 BTU/h cooling / 30,000 BTU/h heating | SEER2 23.6 / HSPF2 11.1 | 230V / Professional install | to -13 F |
GE Appliances GE Appliances Altitude 32,400 BTU R-454B 208/230V (GS36WB2BEA / 1G3036AD2BEA) | 32,400 BTU/h cooling / 36,000 BTU/h heating | SEER2 18 / HSPF2 9.5 | 230V / Professional install | to -15 F |
Perfect Aire Perfect Aire Quick Connect 34,600 BTU R-32 230V (4PAMSHQCW36 / 4PAMSHQCO36) | 34,600 BTU/h cooling / 34,600 BTU/h heating | SEER2 20 / HSPF2 8.4 | 230V / DIY install | to -4 F |
TOSOT TOSOT Multi Ultra Heat 4-Zone 36,000 BTU R-32 208/230V (TMH36D32MO) | 36,000 BTU/h cooling / 36,000 BTU/h heating | SEER2 21 / HSPF2 10 | 230V / Professional install | to -22 F |
Friedrich Friedrich Floating Air Pro X 5-Zone 42,000 BTU R-454B 208/230V (FPHMR42A3D) | 42,000 BTU/h cooling / 48,000 BTU/h heating | SEER2 22 / HSPF2 9.5 | 230V / Professional install | to -13 F |
Embed this calculatorCopy
Please keep the credit link - it's how free embedding stays free.
Find the right mini-split for your space
There are hundreds of mini-split models across dozens of brands, and most 'best mini-split' lists are just affiliate rankings. This finder works differently: tell it what you actually need - room size or capacity, single- or multi-zone, DIY or professional install, budget, cold-climate priority - and it narrows the catalog to the systems that genuinely fit, each with a transparent score you can inspect.
It is built on the same source-backed data as our model pages: every spec traced to a manufacturer, retailer, or certification record. Use it to build a real shortlist, then open each model to see our take before you buy.
Keep going
Frequently asked questions
- How do I choose the right mini-split?
- Start with the room's heat load (size it, don't guess), then filter by single- vs multi-zone, your install path (DIY or professional), cold-climate need, and budget. The finder above does exactly that and ranks the matches by a transparent score, so you shortlist on fit instead of on marketing.
- What makes this different from other 'best mini-split' lists?
- Those are usually static affiliate rankings. This finder filters the whole catalog to your requirements and scores each match on efficiency, cold-climate output, noise, warranty, and value from source-backed data - and shows you the scoring rather than asking you to trust a number.