Compare mini-split systems
Put 2 to 4 imported systems side by side using the generated quick-facts table from the product database.
Cooper & Hunter / MIA Series
Cooper & Hunter MIA 12,000 BTU (115V)
| Specification | Cooper & Hunter MIA 12,000 BTU (115V) | ![]() |
|---|---|---|
| SplitAtlas score | not yet rated - data incomplete | not yet rated - we score against comparable systems, and this class needs more verified models first. |
| Price band | $1,050best published | $2,329 |
| Rated cooling capacity | 12,000BTU/h | 9,000BTU/h |
| Rated heating capacity | 12,000BTU/h | 10,000BTU/h |
| SEER2 | 21.2SEER2 | 23.6SEER2best published |
| HSPF2 | 8.7HSPF2 | 11.5HSPF2best published |
| Rated heating at 5F | not published | not published |
| Minimum heating ambient | not published | -13F |
| Voltage options | 115V | 115V |
| DIY status | Not published | DIY-marketed |
| Warranty (registered) | 5 yr parts / 7 yr compressor | 5 yr parts / 7 yr compressor |
| Noise range | Indoor 40.5/32.5/25 dB(A) / Outdoor 54 dBA | Indoor 43.0/39.5/33.5/24.0/18.0 dB(A) / Outdoor 54 dBA |
| Refrigerant | R-454B | R-454B |
Some retailer links may earn us a commission at no extra cost; paid relationships never change scores or recommendations. Affiliate disclosure
Paid link
Cooper & Hunter MIA 12,000 BTU (115V)
Check price at MiniSplitWarehouse
$1,050 / Fresh price - checked Jul 18, 2026
MRCOOL DIY 5th Gen 9,000 BTU (115V)
Check price at HVACDirect
$2,329 / Fresh price - checked Jul 18, 2026
Data freshness: selected systems last verified Jul 18, 2026 or newer.
Embed this calculatorCopy
Please keep the credit link - it's how free embedding stays free.
