Compare mini-split systems
Put 2 to 4 imported systems side by side using the generated quick-facts table from the product database.
Browse our written comparisonsLoading comparison catalog
The comparison shell is ready while the source-backed systems load.
Catalog preview
24 of 982 systems
| Model | Capacity | Efficiency | Price | Install |
|---|---|---|---|---|
Carrier Carrier Infinity 35 6,000 BTU R-454B 208/230V (45MPHAQ06XA3 / 37MPRAQ06AA3) | 6,000 BTU/h cooling / 9,000 BTU/h heating | SEER2 35.1 / HSPF2 15.6 | not published | 208/230V / Professional install |
Cooper & Hunter Cooper & Hunter One-Way Ceiling Cassette 7,000 BTU R-454B 208/230V (CH-RSH06-12MCT1W / CH-RHP06F9-230VO) | 6,500 BTU/h cooling / 7,400 BTU/h heating | SEER2 22 / HSPF2 12 | not published | 208/230V / Professional install |
Fujitsu Fujitsu AIRSTAGE Orion XLTH 9,000 BTU R-32 208/230V (ASUH09KZAS / AOUH09KZAH1) | 9,000 BTU/h cooling / 12,000 BTU/h heating | SEER2 33.1 / HSPF2 13.3 | not published | 208/230V / Professional install |
Della Della Serena 9,800 BTU R-32 115V (048-MS-9K1VR-22S-M-IN / 048-MS-9K1VR-22S-M-OUT) | 9,800 BTU/h cooling / 9,800 BTU/h heating | SEER2 22 / HSPF2 8.5 | $700 | 115V / Professional install / DIY-marketed |
Daikin Daikin AURORA 12,000 BTU R-32 208/230V (FTXV12AVJU9 / RXT12AVJU9) | 10,600 BTU/h cooling / 13,500 BTU/h heating | SEER2 20 / HSPF2 10.2 | $2,449 | 208/230V / Professional install |
Panasonic Panasonic ClimaPure XZ Series 12,000 BTU R-32 208/230V (CS-XZ12AKUAW / CU-XZ12AKUAC) | 11,500 BTU/h cooling / 11,500 BTU/h heating | SEER2 25 / HSPF2 11.7 | not published | 208/230V / Professional install |
Mitsubishi Electric Mitsubishi Electric M-Series FS 15,000 BTU R-410A 208/230V (MSZ-FS15NA / MUZ-FS15NAH) | 14,000 BTU/h cooling / 16,000 BTU/h heating | SEER2 22.3 / HSPF2 9.9 | not published | 208/230V / Professional install |
Samsung Samsung WindFree Premium 15,000 BTU R-32 208/230V (AR15DXDABWKN / AR15DXDABWKX) | 15,000 BTU/h cooling / 15,000 BTU/h heating | SEER2 23 / HSPF2 11 | not published | 208/230V / Professional install |
Senville Senville AURA Four-Way Ceiling Cassette 16,000 BTU R-454B 208/230V (SENA-18HF-ICG / SENA-18HF-OG) | 16,000 BTU/h cooling / 19,000 BTU/h heating | SEER2 20 / HSPF2 12.3 | $1,600 | 187-253 / Professional install |
GE Appliances GE Appliances Endure 17,000 BTU R-454B 208/230V (GS18WP2BEA / 1G18ED2BEA) | 17,000 BTU/h cooling / 19,000 BTU/h heating | SEER2 20.5 / HSPF2 10 | not published | 208/230V / Professional install |
Midea Midea Elevate Max 18,000 BTU R-454B 208/230V (D5FPHAH18XAK / D5CPRAH18AA) | 18,000 BTU/h cooling / 20,000 BTU/h heating | SEER2 24.5 / HSPF2 15.2 | not published | 208/230V / Professional install |
Bosch Bosch Climate 5000 Gen 4 3-Zone 18,000 BTU R-454B 208/230V Max Performance (BMS500-AAM018-1CSXHD) | 19,000 BTU/h cooling / 20,000 BTU/h heating | SEER2 25 / HSPF2 10.4 | not published | 208/230V / Professional install |
LG LG Mega R-32 24,000 BTU (230V) | 21,200 BTU/h cooling / 22,000 BTU/h heating | SEER2 20 / HSPF2 8.8 | not published | 208/230V / Professional install |
GREE GREE Sapphire R32 24,000 BTU R-32 208/230V (SAP24HP230V1R32AH / SAP24HP230V1R32AO) | 22,000 BTU/h cooling / 24,000 BTU/h heating | SEER2 27 / HSPF2 10 | $4,318 | 208/230V / Professional install |
Klimaire Klimaire KIWQ-KOIQ DIY 23,000 BTU R-454B 208-230V (KIWQ24H2-45T / KOIQ24H2-45T) | 23,000 BTU/h cooling / 25,000 BTU/h heating | SEER2 23 / HSPF2 9.5 | not published | 208/230V / DIY install |
Blueridge Blueridge XS3 High Efficiency 24,000 BTU R-454B 208/230V (BXAFA24WM0 / BXS3A24SC0) | 24,000 BTU/h cooling / 25,000 BTU/h heating | SEER2 23 / HSPF2 11.7 | $1,939 | 208/230V / Professional install |
ACiQ ACiQ Multi-Zone Extreme Series 3-Zone 27,000 BTU R-454B 208/230V (ACIQ-27Z-HH-M4C) | 27,000 BTU/h cooling / 27,000 BTU/h heating | SEER2 23 / HSPF2 10.5 | $3,500 | 208/230V / Professional install |
TOSOT TOSOT Multi Ultra Heat 4-Zone 28,400 BTU R-32 208/230V (TMH30D32MO) | 28,400 BTU/h cooling / 30,000 BTU/h heating | SEER2 21 / HSPF2 10 | not published | 208/230V / Professional install |
Toshiba Carrier Toshiba Carrier 26 High Wall 30,000 BTU R-454B 208/230V (RAV-HB301KRTP-UL / RAV-BP301AT2P-UL) | 30,000 BTU/h cooling / 30,000 BTU/h heating | SEER2 23.6 / HSPF2 11.1 | not published | 208/230V / Professional install |
Cosmo Cosmo Series 33,600 BTU R-32 208/230V (GWH36ATEXH-D6DN***/I / GWH36ATEXH-D6DNA1G/O) | 33,600 BTU/h cooling / 34,000 BTU/h heating | SEER2 21 / HSPF2 8.5 | $2,499 | 208/230V / Professional install / DIY-marketed |
Pioneer Pioneer Quantum Ultra Multi-Zone 4-Zone 35,000 BTU R-454B 208/230V (YN040GLSI24M4G) | 35,000 BTU/h cooling / 36,000 BTU/h heating | SEER2 22.5 / HSPF2 10 | not published | 208/230V / Professional install |
Friedrich Friedrich Floating Air Pro X 4-Zone 36,000 BTU R-454B 208/230V (FPHMR36A3D) | 36,000 BTU/h cooling / 36,000 BTU/h heating | SEER2 22 / HSPF2 10 | not published | 208/230V / Professional install |
Midea Midea Easy Pro Extreme Heat 6,000 BTU R-454B 208/230V (MSEHU-H06B-2A / MO1HS-H06B-2A) | 6,000 BTU/h cooling / 7,000 BTU/h heating | SEER2 25.5 / HSPF2 14.8 | not published | 208/230V / Professional install |
Cooper & Hunter Cooper & Hunter Slim Duct 7,000 BTU R-454B 208/230V (CH-RS06-12MDT-MS / CH-RHP06F9-230VO) | 6,500 BTU/h cooling / 8,000 BTU/h heating | SEER2 21.4 / HSPF2 13.8 | not published | 208/230V / Professional install |
Embed this calculatorCopy
Please keep the credit link - it's how free embedding stays free.
How to compare mini-splits the right way
Two mini-splits can look identical on price and BTU and still be very different systems. When you put them side by side, the numbers that actually separate them are cooling efficiency (SEER2), heating efficiency (HSPF2), how much heat they hold at low outdoor temperatures (cold-climate rating), sound level, warranty length, and whether they are DIY-friendly or professional-install only.
This tool lines up two to four systems on those quick facts so you are comparing what matters, not just the sticker. For the deeper story - our take on each, where it wins, and who it is for - open the model pages or our written head-to-head comparisons.
Keep going
Frequently asked questions
- What should I compare between mini-splits?
- SEER2 (cooling efficiency), HSPF2 (heating efficiency), cold-climate output at low temperatures, sound level, warranty, DIY-vs-pro install, and price. Matching BTU capacity to your room comes first - a bigger unit is not a better one if it is oversized for the space.
- How do I pick between two mini-splits with the same BTU?
- Look past capacity to efficiency and cold-climate performance, then weigh warranty, noise, and install path against price. If you heat in a cold climate, the low-temperature heating output is often the deciding factor. Our model pages score each of these so the trade-off is clear.