Brand
MRCOOL
MRCOOL is represented here by DIY 5th Generation single-zone ductless heat pump kits marketed for homeowner-facing DIY installation.
Data completeness: 60%
- Verified systems
- 10/5
- Last verified
- Jul 20, 2026
Products
10
Capacity range
9k BTU to 36k BTU
Price band
$1,555 to $3,809
Cold-weather options
10
Overview
- Positioning
- DIY-marketed systems present
- Country
- not published
- Efficiency range
- SEER2 18 to 23.6 / HSPF2 8.5 to 11.5
- Warranty
- Standard 5-year parts plus 7-year compressor; Extended Limited Lifetime Replacement only via paid MRCOOL Care Kit enrollment with conditions. Registration programs may vary by channel.
- Dealer/DIY policy
- The tracked MRCOOL DIY systems are marketed as DIY kits; final electrical, permitting, and code decisions still need qualified local review.
Strengths
not published
Common complaints
not published
Best applications
Current verified systems are best treated as a source-backed model set, not a ranked brand recommendation.
Product table
| Model | Capacity | Voltage | Efficiency | Low ambient | Completeness |
|---|---|---|---|---|---|
| MRCOOL DIY 5th Gen 9,000 BTU (115V) DIY 5th Generation / DIY-marketed | 9,000BTU/h | 115V | SEER2 23.6 HSPF2 11.5 | -13F | Data completeness: 85% Verified Jul 2026 |
| MRCOOL DIY 5th Gen 12,000 BTU (115V) DIY 5th Generation / DIY-marketed | 12,000BTU/h | 115V | SEER2 23.5 HSPF2 10.2 | -13F | Data completeness: 88% Verified Jul 2026 |
| MRCOOL DIY 5th Gen 18,000 BTU (230V) DIY 5th Generation / DIY-marketed | 18,000BTU/h | 230V | SEER2 22.5 HSPF2 11.5 | -13F | Data completeness: 85% Verified Jul 2026 |
| MRCOOL DIY 5th Gen 24k marketed / 23,000 BTU rated (230V) DIY 5th Generation / DIY-marketed | 23,000BTU/h | 230V | SEER2 22.7 HSPF2 9.5 | -13F | Data completeness: 85% Verified Jul 2026 |
| MRCOOL DIY 5th Gen 36,000 BTU (230V) DIY 5th Generation / DIY-marketed | 36,000BTU/h | 230V | SEER2 18 HSPF2 8.5 | -13F | Data completeness: 80% Verified Jul 2026 |
| MRCOOL DIY 5th Gen Multi-Zone 18k 3-Zone Outdoor Unit DIY 5th Gen Multi-Zone / DIY-marketed | not published | 230V | SEER2 not published HSPF2 not published | -13F | Data completeness: 97% Verified Jul 2026 |
| MRCOOL DIY 5th Gen Multi-Zone 27k 4-Zone Outdoor Unit DIY 5th Gen Multi-Zone / DIY-marketed | not published | 230V | SEER2 not published HSPF2 not published | -13F | Data completeness: 97% Verified Jul 2026 |
| MRCOOL DIY 5th Gen Multi-Zone 36k 5-Zone Outdoor Unit DIY 5th Gen Multi-Zone / DIY-marketed | not published | 230V | SEER2 not published HSPF2 not published | -13F | Data completeness: 97% Verified Jul 2026 |
| MRCOOL DIY 5th Gen Multi-Zone 48k 6-Zone Outdoor Unit DIY 5th Gen Multi-Zone / DIY-marketed | not published | 230V | SEER2 not published HSPF2 not published | -13F | Data completeness: 97% Verified Jul 2026 |
| MRCOOL DIY 5th Gen Multi-Zone 55k 6-Zone Outdoor Unit DIY 5th Gen Multi-Zone / DIY-marketed | not published | 230V | SEER2 not published HSPF2 not published | -22F | Data completeness: 97% Verified Jul 2026 |
Comparisons
not published