Compare mini-split systems
Put 2 to 4 imported systems side by side using the generated quick-facts table from the product database.
Browse our written comparisonsBosch / Climate 5000 Gen 4 R-454B
Bosch Climate 5000 Gen 4 9,000 BTU R-454B Max Performance (BMS500-AAU009-1AHWXD / BMS500-AAS009-1CSXHD)
Bosch / Climate 5000 Gen 4 R-454B
Bosch Climate 5000 Gen 4 9,000 BTU R-454B Regular (BMS500-AAU009-1AHWXD / BMS500-AAS009-1CSXRD)
| Specification | Bosch Climate 5000 Gen 4 9,000 BTU R-454B Max Performance (BMS500-AAU009-1AHWXD / BMS500-AAS009-1CSXHD) | Bosch Climate 5000 Gen 4 9,000 BTU R-454B Regular (BMS500-AAU009-1AHWXD / BMS500-AAS009-1CSXRD) |
|---|---|---|
| SplitAtlas score | 9.1 / 10best published | 9.0 / 10 |
| Price band | not published | not published |
| Rated cooling capacity | 9,000BTU/h | 9,000BTU/h |
| Rated heating capacity | 12,000BTU/h | 10,000BTU/h |
| SEER2 | 27.4SEER2best published | 25.8SEER2 |
| HSPF2 | 12.5HSPF2 | 12.5HSPF2 |
| Rated heating at 5F | 11,500BTU/hbest published | 8,000BTU/h |
| Minimum heating ambient | -22Fbest published | -13F |
| Voltage options | 208/230V | 208/230V |
| DIY status | Professional install | Professional install |
| Warranty (registered) | 10 yr parts / 10 yr compressor | 10 yr parts / 10 yr compressor |
| Noise range | Indoor 19.5-38 dB(A) / Outdoor 56 dBA | Indoor 17-47.5 dB(A) / Outdoor 52.5 dBAbest published |
| Refrigerant | R-454B | R-454B |
Some retailer links may earn us a commission at no extra cost; paid relationships never change scores or recommendations. Affiliate disclosure
Paid link
Bosch Climate 5000 Gen 4 9,000 BTU R-454B Max Performance (BMS500-AAU009-1AHWXD / BMS500-AAS009-1CSXHD)
no current retail listing
Bosch Climate 5000 Gen 4 9,000 BTU R-454B Regular (BMS500-AAU009-1AHWXD / BMS500-AAS009-1CSXRD)
no current retail listing
Data freshness: selected systems last verified Jul 22, 2026 or newer.
Embed this calculatorCopy
Please keep the credit link - it's how free embedding stays free.