Compare mini-split systems
Put 2 to 4 imported systems side by side using the generated quick-facts table from the product database.
Cooper & Hunter / MIA Series
Cooper & Hunter MIA 12,000 BTU (115V)
GREE / Livo R32
GREE Livo R32 9,000 BTU (230V)
| Specification | Cooper & Hunter MIA 12,000 BTU (115V) | GREE Livo R32 9,000 BTU (230V) |
|---|---|---|
| Price band | $1,050best published | $1,321 |
| Rated cooling capacity | 12,000BTU/h | 9,100BTU/h |
| Rated heating capacity | 12,000BTU/h | 10,000BTU/h |
| SEER2 | 21.2SEER2best published | 20.5SEER2 |
| HSPF2 | 8.7HSPF2 | 8.8HSPF2best published |
| Rated heating at 5F | not published | 7,600BTU/h |
| Minimum heating ambient | not published | -13F |
| Voltage options | 115V | 208-230V |
| DIY status | Not published | Professional install |
| Warranty (registered) | 5 yr parts / 7 yr compressor | 5 yr parts / 7 yr compressor |
| Noise range | Indoor 40.5/32.5/25 dB(A) / Outdoor 54 dBA | Indoor 24 - 41 / Outdoor 51 dBAbest published |
| Refrigerant | R-454B | R32 |
Some retailer links may earn us a commission at no extra cost; paid relationships never change scores or recommendations. Affiliate disclosure
Paid link
Cooper & Hunter MIA 12,000 BTU (115V)
Check price at MiniSplitWarehouse
$1,050 / Fresh price - checked Jul 18, 2026
GREE Livo R32 9,000 BTU (230V)
Check price at HVACDirect
$1,321 / Fresh price - checked Jul 21, 2026
Data freshness: selected systems last verified Jul 18, 2026 or newer.
Embed this calculatorCopy
Please keep the credit link - it's how free embedding stays free.